| Helikopter Modeli | Toplam | KKK | HvKK | DzKK | ÖzKK | MİT | GES | EGM | JGnK | SGK | OGM |
| A109A Mk.II | 1 | 1 | |||||||||
| AB-47G-3B-1 | 6 | 6* | 6 | ||||||||
| AB-204AS | 3 | 3 | |||||||||
| AB-204B | 20 | 18 | 2 | ||||||||
| AB-205A | 92 | 68 | 24 | ||||||||
| AB-206A Jet Ranger | 13 | 9* | 13 | 3* | |||||||
| AB-206B Jet Ranger | 2 | 2* | 2 | ||||||||
| AB-206BIII Jet Ranger | 20 | 20 | |||||||||
| AB-212 | 3 | 2 | 2* | 1 | |||||||
| AB-212 DSH | 12 | 12 | |||||||||
| AB-212 EH | 3 | 3 | |||||||||
| AB-412EP | 15 | 15 | |||||||||
| AH-1P Cobra | 28 | 28 | |||||||||
| AH-1S Cobra | 12 | 12 | |||||||||
| AH-1W Super Cobra | 13 | 13 | 10* | ||||||||
| AS-532AL Cougar Mk1 | 6 | 6 | |||||||||
| AS-532UL Cougar Mk1 | 44 | 30 | 14 | ||||||||
| AW119T [AW119Kx] Koala | 15 | 15 | |||||||||
| B206L-3 Long Ranger | 2 | 2 | 2* | ||||||||
| B429 Global Ranger | 21 | 15 | 6 | ||||||||
| BK117A-4 | 3 | 3* | |||||||||
| CH-47F Chinook | 11 | 7 | 4 | ||||||||
| H300C | 36 | 36 | 2* | ||||||||
| MD-600N | 10 | 10 | |||||||||
| Mi-17IV | 19 | 19 | |||||||||
| OH-13S Sioux | 66 | 66 | |||||||||
| OH-23B Raven | 2 | 2 | |||||||||
| OH-58B Kiowa | 3 | 3 | |||||||||
| R-22 Beta | 10 | 10 | |||||||||
| S-70A-17 Blackhawk | 12 | 1* | 6 | 6 | |||||||
| S-70A-28 Blackhawk | 49 | 13 | 10 | 2 | 24 | ||||||
| S-70A-28D Blackhawk | 50 | 50 | |||||||||
| S-70B-28 Seahawk | 26 | 26 | |||||||||
| S-70i Blackhawk | 7 | 1 | 4 | 2 | |||||||
| S-92A Helibus VIP | 3 | 3 | |||||||||
| SA-318C Alouette II | 18 | 18 | |||||||||
| SA-330L Puma | 5 | 5* | |||||||||
| T129A ATAK EDH | 9 | 9 | |||||||||
| T129B ATAK Faz-I | 48 | 42 | 6 | ||||||||
| T129B ATAK Faz-II | 23 | 7 | 6 | 10 | |||||||
| T-70 Blackhawk | 36 | 13 | 7 | 3 | 5 | 5 | 3 | ||||
| T625 Gökbey | 7 | 1 | 1 | 5 | |||||||
| T629 | |||||||||||
| T925 | |||||||||||
| T929 | |||||||||||
| TAH-1P Cobra | 4 | 4 | |||||||||
| TH-13T Sioux | 10 | 10 | |||||||||
| UH-1B Iroquois | 36 | 36 | |||||||||
| UH-1D Iroquois | 40 | 40 | |||||||||
| UH-1H Iroquois | 144 | 117 | 27 | ||||||||
| UH-19B Chichkasaw | 14 | 14 | |||||||||
| UH-19D Chichkasaw | 4 | 4 | |||||||||
| UH-60A Blackhawk | 1 | 1* | |||||||||
| 1.037 | 672 | 72 | 44 | 17 | 3 | 2 | 76 | 125 | 16 | 9 |





























